Number
of Catholics, Annual Adult Baptisms, Churches, Chapels, Western
Missionaries and Local Missionaries in Hong Kong from 1842 to 1895
|
The following table is compiled mainly from the information provided by the ¡§Comparative tables of statistics¡¨ at the HKCDA and supplemented by other sources. However, one should note that statistics here are seldom backed up by scientific census. The number of Catholics was often the result of estimations by various missionaries. One way of obtaining the number was to subtract the number of deaths from the number of baptized Catholics. |
| Year | Catholics | Adult Baptism | Church | Chapel | Western Miss. | Local Miss. |
| 1842 | 925 |
NA | NA | 1 | 3 | 2 |
| 1843 | NA | NA | 1 | NA | 3 | 1 |
| 1844 | 700 | 28 | 1 | NA | 3 | 1 |
| 1845 | 1,360 | 12 | 1 | NA | 3 | 1 |
| 1851 | 1,600 | 1,000 or 14 | 1 | 4 | 4 | 1 |
| 1852 | 1,898 | 50 | 1 | 4 | 3 | 2 |
| 1855 | 1,697 | 19 | 1 | 3 | 3 | 1 |
| 1867 | 4,100 | NA | NA | NA | 8 | 5 |
| 1869 | 4,000 | NA | 2 | 14 | 5 | 4 |
| 1870 | 4,360 |
82 | 2 | 16 | 5 | 4 |
| 1872 | 4,520 | 203 | 3 | 16 | 5 | 4 |
| 1875 | 5,250 | 143 | 2 | 28 | 9 | 5 |
| 1876 | 5,360 | 108 | 3 | 28 | 8 | 5 |
| 1877 | 5,500 | 86 | 4 | 28 | 9 | 5 |
| 1878 | 5,600 | 92 | 4 | 29 | 9 | 5 |
| 1879 | 5,820 | 165 | 4 | 30 | 9 | 5 |
| 1880 | 5,970 | 152 | 4 | 31 | 9 | 5 |
| 1881 | 6,170 | 160 | 4 | 33 | 6 | 5 |
| 1882 | 6,270 | 170 | 4 | 33 | 6 | 4 |
| 1883 | 6,470 | 161 | 4 | 33 | 6 | 4 |
| 1884 | 6,600 | 110 | 4 | 33 | 6 | 3 |
| 1885 | 6,710 | 86 | 4 | 34 | 6 | 3 |
| 1886 | 6,800 | 72 | 4 | 34 | 7 | 5 |
| 1887 | 6,850 | 79 | 4 | 34 | 7 | 5 |
| 1888 | 6,900 | 64 | 4 | 34 | 7 | 5 |
| 1889 | 7,020 | 128 | 4 | 34 | 8 | 5 |
| 1895 | 8,315 | 144 | 4 | 37 | 11 | 7 |
¡@