Marriages in Hong Kong (Victoria) from 1861 to 1896
|
(Source: Hong Kong Blue Book) |
| Year | Protestant European |
Protestant Chinese | Catholic European | Catholic Chinese |
| 1861 | 12 | 2 | 30 | NA |
| 1862 | 15 | 3 | 35 | NA |
| 1863 | 14 | 3 | 39 | NA |
| 1864 | 30 | 2 | 46 | NA |
| 1865 | 14 | 1 | 25 | NA |
| 1866 | 15 | 4 | 30 | NA |
| 1867 | 11 | 2 | 23 | NA |
| 1868 | 24 | 7 | 27 | NA |
| 1869 | 23 | 4 | 26 | 5 |
| 1870 | 20 | 2 | 19 | 3 |
| 1871 | 21 | 6 | 32 | 9 |
| 1872 | 17 | 7 | 16 | 12 |
| 1873 | 12 | 10 | 19 | 7 |
| 1874 | 14 | 5 | 13 | 1 |
| 1875 | 13 | 10 | 20 | 8 |
| 1876 | 28 | 4 | 24 | 2 |
| 1877 | 25 | 10 | 20 | 5 |
| 1878 | 16 | 7 | 19 | 5 |
| 1879 | 20 | 5 | 18 | 4 |
| 1880 | 23 | 13 | 18 | 9 |
| 1881 | 17 | 8 | 23 | 4 |
| 1882 | 31 | 9 | 18 | 9 |
| 1883 | 29 | 9 | 19 | 5 |
| 1884 | 23 | 8 | 20 | 2 |
| 1885 | 28 | 10 | 24 | 6 |
| 1886 | 23 | 8 | 28 | 9 |
| 1887 | 28 | 11 | 16 | 10 |
| 1888 | 33 | 2 | 26 | 13 |
| 1889 | 33 | 15 | 24 | 9 |
| 1890 | 26 | 12 | 22 | 4 |
| 1891 | 28 | 14 | 23 | 18 |
| 1892 | 23 | 12 | 25 | 10 |
| 1893 | 34 | 11 | 29 | 8 |
| 1894 | 23 | 13 | 15 | 7 |
| 1895 | 29 | 14 | 30 | 11 |
| 1896 | 32 | 9 | 16 | 9 |
¡@